Tianqiong Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-QT1S
Brand:tianqiong
1.Carbon Monoxide Detector Technical Parameters
Carbon Monoxide Detector is used to monitor carbon monoxide levels in personal protection, camping, RVs, cars, inspectors, boiler rooms and other places.
| model | Measurement parameters | Measurement range | Accuracy | Resolution | unit | Operating temperature | Working humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| Qt4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH No condensation |
| QT6 | Negative oxygen ions | 0~100,000 units/cm³ | ±10% | 10 pieces/cm³ | Units/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH without condensation |
| QT9 | Tvoc | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT11 | Nitrogen monoxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
2.Carbon Monoxide Detector product size diagram

Integrated water quality analyzers enable online monitoring of key parameters such as conductivity, pH, dissolved oxygen, ammonia nitrogen, turbidity, COD, and water temperature. They support sensor expansion as well as the storage and export of historical data. Equipped with an RS485 interfac...
Pine wood nematode rapid detection device is a professional device utilizing molecular biology techniques. It integrates the processes of pine wood nematode isolation, DNA extraction, and quantitative fluorescence PCR detection to achieve rapid and automated detection of this harmful organism. The instrument automatically analyzes and displays results, and prints reports, eliminating the need for manual interpretation. It is used for forestry quarantine and infected wood screening....
Soil electrical conductivity (EC) is a critical indicator for measuring the content of soluble salts in soil, reflecting the total concentration of various ions in the soil solution or the ionic strength of water-soluble substances. When salts in the soil dissolve, they exist in ionic form—the high...
PCR Machine supports the simultaneous detection of two fluorescently labeled targets within a single reaction well. Its 16-well sample throughput combined with a dual-channel parallel design doubles the information obtained in a single detection. The device utilizes an imported high-quality TE...