Tianqiong Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Model:FT-QT9
Brand:tianqiong
1.TVOC sensor technical parameters
TVOC sensor is a multifunctional environmental monitoring device used to detect the concentration and level of TVOC in the air.
model | Measurement parameters | Measurement range | Accuracy | Resolution | unit | Operating temperature | Working humidity |
QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
Qt4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH without condensation | |
QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH No condensation |
QT6 | Negative oxygen ions | 0~100,000 units/cm³ | ±10% | 10 pieces/cm³ | Units/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH without condensation |
QT9 | Tvoc | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT11 | Nitrogen monoxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH without condensation |
2.TVOC sensor product size diagram
A cleanroom is a sealed space where parameters such as air cleanliness, temperature, humidity, and pressure are strictly controlled. It is widely used in industries with harsh environmental requirements, such as electronics, pharmaceuticals, healthcare, and biotechnology. Through special air purific...
The Portable Weather Station is a lightweight monitoring device that integrates the functions of meteorological data observation, recording, and analysis. Its core positioning is to meet the meteorological monitoring needs in various mobile scenarios and emergency situations. With practicality and c...
In chemical plants, large quantities of flammable, explosive, toxic, and harmful chemicals are typically stored and used, with production processes often conducted under extreme conditions such as high/low temperature, high/low pressure. In such environments, changes in meteorological conditions can...
The construction of smart wetlands takes wetland monitoring equipment as the core, and combines Internet of Things (IoT), big data, and artificial intelligence technologies to build a three-dimensional monitoring network covering hydrology, meteorology, and ecology.The wetland weather stations...