Tianqiong Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:ADCP-1+
Brand:tianqiong
River ADCP Product introduction and technical parameters:
River ADCP is used for river flow measurement, evaluating the return pattern of acoustic echoes, thereby enabling the calculation of water flow velocity at many given points within a river.
| Composition | Technical Specifications | Parameters |
| Flow rate measurement | Operation Mode | Direct reading |
| Profile scope | 0.06-40m | |
| Flow measurement accuracy (typical) | ±0.25%±2mm/s | |
| Flow rate resolution | 1mm/s | |
| Speed test range | ±20.0m/s | |
| Flow measurement range | 0-360° | |
| Flow measurement accuracy | ±2° | |
| Number of units | 1-255 | |
| Unit layer thickness | 0.02-4m | |
| Transducer | Beam count | 9 transducers; dual 4-beam 3.0MHz/1.0MHz Janus; 1 0.5MHz vertical beam echo sounder |
| Beam angle | 25° | |
| Deep measurement | Height measurement resolution | 0.001m |
| Height measurement accuracy | 1% (full water column speed of sound corrected to 0.02%) | |
| Height measurement range | 0.2-80m | |
| Flow measurement | Bottom tracking range | 0.3-40m |
| GNSS/GPS Range | 0.3-80m, extrapolation for over 40m | |
| Internal storage | 64GB | |
| Water depth terrain measurement | Scope | 40m (slant beam) - 80m (vertical beam) |
| Velocity profile measurement range | ±10.0m/s | |
| Communication | Communication Interface | RS-232 or RS-422 |
| GNSS/GPS Communication | RS-232 Serial Input | |
| Maximum data refresh rate (output rate) | 2Hz | |
| Internal sampling rate | Maximum 70Hz | |
| Sensor | Temperature sensor | Accuracy: ±0.1℃; Resolution: 0.01℃ |
| Pressure sensor | Range: Determined by the depth rating; Accuracy: ±0.25%; Resolution: 1mm | |
| Attitude compass sensor | Range: Heading 0-360°; Accuracy (RMS): Roll ±1° | Pitch ±1° | Heading 0.8°; Resolution: 0.01° | |
| Power supply | Power supply interface | 10-26V |
| Structure | Casing material | POM |
| Environment | Operating temperature | -5℃-45℃ |
| Storage temperature | -40℃-70℃ | |
| Physical properties | Pressure depth | 50m |
| Weight (in air) | ≤1.5kg | |
| Size | Φ128mm×168mm | |
| Optional | Available options | - |
Sex identification in birds is a professional instrument capable of real-time detection. It consists of a dual-channel 16-well quantitative PCR instrument and a portable accessory kit. Simple to operate, it uses a non-invasive method to identify the sex of birds. Relying on molecular biology a...
Online ORP Meter is an instrument capable of real-time online monitoring of oxidation-reduction potential (ORP) in water, also known as an online oxidation-reduction potential analyzer. It is widely used in industrial and laboratory fields, allowing for rapid detection of ORP values. It is suitable for on-site testing or continuous real-time monitoring of surface water, tap water, etc. Its main applications include water treatment plants, water supply networks, swimming pools, cooling water systems, and various water treatment projects....
Handheld Anemometer is an instrument used to measure air flow speed and direction. It features automatic monitoring, real-time display, and over-limit alarm functions, and is widely used in meteorology, environmental monitoring, and industrial safety....
The FT-WQX series miniature sensors are highly integrated meteorological monitoring devices. Their unified design incorporates multiple meteorological parameter monitoring functions into a single structure, making them widely applicable in fields such as meteorological monitoring, urban environmenta...